TTS2 SPACE jest firmą świadczącą globalne usługi telekomunikacyjne przy użyciu konstelacji satelitów: Thuraya, Iridium, Inmarsat, Eutelsat oraz Intelsat. TS2 oferuje wszystkie możliwości wykorzystania satelitów komunikacyjnych do przesyłania danych. Firma umożliwia wykonanie rozmowy telefonicznej z dowolnego miejsca na świecie wraz z odpowiednim szyfrowaniem danych. Umożliwia także globalny dostęp do Internetu oraz szereg usług związanych z wysyłaniem i odbieraniem dużej ilości danych.
Łączność satelitarna oferowana przez TS2 jest szczególnie przydatna w warunkach, w których tradycyjna komunikacja jest utrudniona lub niemożliwa, przykładowo poprzez brak odpowiedniej infrastruktury naziemnej. Ma to szczególnie duże znaczenie dla potrzeb obronnych. W przypadku udziału w konfliktach zbrojnych oraz misjach pokojowych konieczne jest posiadanie systemów szyfrowanej komunikacji i transmisji danych. Jednocześnie powinny one funkcjonować niezależnie od lokalnej infrastruktury telekomunikacyjnej.
TS2 SPACE
LIM Center, XV floor, Aleje Jerozolimskie 65/79
PL 00-697 Warsaw, Poland
phone +48 22 630 70 70, +48 22 630 70 71
fax +48 22 630 70 71
email: ts (at) ts2.pl
ts2.space
TS2 would like to offer you a broadband access to the Internet in areas where telecommunications infrastructure is weak or non-existent. The main medium of transmission is a broadband two-way satellite transfer system, which provides stable access to the Internet in the least accessible areas. We not only provide an Internet connection, but also a wide range of additional services, which we can start on iDirect Evolution platform.
Minimum Equipment required:
-1.8M antenna/
- iDirect Evolution X3/X5 Modem
- 5W BUC
- Pll LNB
NSS 12 C Band Coverage map
Arabsat 5C Coverage map
Nazwa | Download | Upload | Rodzaj | Cena | Płatności | FAP |
---|---|---|---|---|---|---|
NSS -12/Arabsat 5C satellite Internet | 512 kbit/s | 256 kbit/s | Internet satelitarny | $335 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 512 kbit/s | 256 kbit/s | Internet satelitarny | $1 898 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 512 kbit/s | 512 kbit/s | Internet satelitarny | $2 657 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 768 kbit/s | 256 kbit/s | Internet satelitarny | $2 451 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 1 Mbit/s | 256 kbit/s | Internet satelitarny | $3 005 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 1 Mbit/s | 512 kbit/s | Internet satelitarny | $3 764 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 1 Mbit/s | 1 Mbit/s | Internet satelitarny | $5 282 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 1.5 Mbit/s | 512 kbit/s | Internet satelitarny | $4 871 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 1.5 Mbit/s | 1 Mbit/s | Internet satelitarny | $6 389 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 2 Mbit/s | 512 kbit/s | Internet satelitarny | $5 978 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 2 Mbit/s | 1 Mbit/s | Internet satelitarny | $7 496 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 2.5 Mbit/s | 1 Mbit/s | Internet satelitarny | $8 602 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 3 Mbit/s | 1 Mbit/s | Internet satelitarny | $9 709 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 4 Mbit/s | 1 Mbit/s | Internet satelitarny | $11 923 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 5 Mbit/s | 1 Mbit/s | Internet satelitarny | $14 137 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 6 Mbit/s | 1 Mbit/s | Internet satelitarny | $16 351 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 8 Mbit/s | 1 Mbit/s | Internet satelitarny | $20 778 | miesięcznie | 1:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 10 Mbit/s | 1 Mbit/s | Internet satelitarny | $4 135 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 9 Mbit/s | 1 Mbit/s | Internet satelitarny | $3 774 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 512 kbit/s | 512 kbit/s | Internet satelitarny | $459 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 768 kbit/s | 256 kbit/s | Internet satelitarny | $426 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 1 Mbit/s | 256 kbit/s | Internet satelitarny | $516 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 1 Mbit/s | 512 kbit/s | Internet satelitarny | $640 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 1 Mbit/s | 1 Mbit/s | Internet satelitarny | $887 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 1.5 Mbit/s | 512 kbit/s | Internet satelitarny | $820 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 1.5 Mbit/s | 1 Mbit/s | Internet satelitarny | $1 068 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 2 Mbit/s | 512 kbit/s | Internet satelitarny | $1 001 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 2 Mbit/s | 1 Mbit/s | Internet satelitarny | $1 248 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 2.5 Mbit/s | 1 Mbit/s | Internet satelitarny | $1 429 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 3 Mbit/s | 1 Mbit/s | Internet satelitarny | $1 609 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 4 Mbit/s | 1 Mbit/s | Internet satelitarny | $1 970 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 5 Mbit/s | 1 Mbit/s | Internet satelitarny | $2 331 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 6 Mbit/s | 1 Mbit/s | Internet satelitarny | $2 692 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 7 Mbit/s | 1 Mbit/s | Internet satelitarny | $3 052 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 8 Mbit/s | 1 Mbit/s | Internet satelitarny | $3 413 | miesięcznie | 10:1 Unlimited |
NSS -12/Arabsat 5C satellite Internet | 10 Mbit/s | 1 Mbit/s | Internet satelitarny | $25 206 | miesięcznie | 1:1 Unlimited |
Our blogs:
expresskeeper.com
atlanticfinancialmanagement.co.uk
beveragemanager.net
bisouv.com
blackpoolaloud.org.uk
bollywood-entertainment.com
breakout.live
cityofhype.com
clarkcountyblog.com
cryptotodays.com
domestic-violence.org.uk
glendivegazette.com
globeoftech.com
goodnewsgum.com
hindaily.com
industribune.net
iranwpd.com
lions101.com
loshijosdelamalinche.com
midwestxpositor.news
minernews.io
newsinpaphos.com
newswinters.com
nmtribune.com
nyjets101.com
nymarketreports.com
onpblog.com
portchronicle.com
reviewindependent.com
southfloridatheaterreview.com
testmeasurement.com.au
thebrockvilleobserver.ca
themarketeagle.com
thetrustedchronicle.com
tramways-monthly.com
westfieldvoice.com
www.cabellstandard.com
zolalnews.com